Camelot Homes
to all double wides, stocking models
ALL DOUBLE WIDES MODELS |
|||||||
| BUILDER | WIDTH | LENGTH | BEDROOMS | BATHS | MODEL | BASE PRICE | |
| Beacon | 28 | 44 | 3 | 2 | DT101 | $48,995 | |
| Colony | 28 | 52 | 3 | 2 | SN101 | $69,995 | |
| Colony | 26 | 52 | 3 | 2 | KH501 | $67,995 | |
| Colony | 28 | 64 | 3 | 2 | WW615 | $85,900 | |
| Colony | 28 | 60 | 3 | 2 | TL506 | $73,445 | |
| Colony | 28 | 80 | 5 | 2 | TL507 | $82,355 | |
| Colony | 28 | 60 | 3 | 1 | WW628 | $79,995 | |
| Colony | 28 | 52 | 3 | 2 | TL531 | $69,995 | |
| Colony | 28 | 64 | 3 | 2 | WW667 | $87,995 | |
| New Era | 28 | 56 | 3 | 2 | Ceasar | $79,995 | |
| Titan | 28 | 48 | 3 | 2 | 596 | $59,995 | |
| Titan | 28 | 70 | 3 | 2 | 866 | $86,995 | |
| Titan | 28 | 64 | 3 | 2 | 437 | $79,995 | |
| Titan | 28 | 56 | 3 | 2 | 712 | $69,995 | |
| Titan | 28 | 56 | 3 | 2 | 951 | $66,349 | |
| Titan | 28 | 64 | 3 | 2 | 800 | $75,995 | |
| Titan | 28 | 66 | 3 | 2 | 830 | $79,995 | |
| Titan | 28 | 66 | 3 | 2 | 947 | $66,995 | |
| Titan | 26 | 48 | 3 | 2 | 648 | $59,995 | |
| Titan | 28 | 60 | 4 | 2 | AV705 | $71,995 | |
| Titan | 28 | 60 | 3 | 2 | PN746 | $77,995 | |
| Titan | 28 | 53 | 3 | 2 | PN652 | $64,995 | |
| Titan | 24 | 36 | 3 | 2 | SV947 | $39,995 | |
| Titan | 28 | 40 | 3 | 2 | SV948 | $49,995 | |
| Titan | 28 | 48 | 3 | 2 | PN598 | $59,995 | |
| Eastland | 28 | 52 | 3 | 2 | A3108A | $59,995 | |
| Eastland | 28 | 56 | 3 | 2 | A3109A | $62,166 | |
| Eastland | 28 | 56 | 3 | 2 | A3110A | $63,871 | |
| Eastland | 28 | 64 | 3 | 2 | A3121A | $69,995 | |
| Eastland | 28 | 52 | 3 | 2 | A3138 | $56,995 | |
| Eastland | 28 | 72 | 4 | 2 | A3120 | $69,995 | |
|
|
|
|
select a Camelot Home Center to view exclusively. |