SINGLE WIDES INVENTORY |
|||||||
| MAKE | WIDTH | LENGTH | BEDROOMS | SERIAL NUMBER | MODEL | BASE PRICE | |
| Eastland | 14 | 44 | 2 | 24359 | A4126 | $26,995 | |
| Eastland | 14 | 68 | 2 | 25021 | A4104 | $39,995 | |
| Beacon | 14 | 68 | 3 | 5215 | DS102 | $35,995 | |
| Titan | 14 | 52 | 2 | 0263 | SV376 | $33,995 | |
| Titan | 14 | 66 | 2 | 0284 | PN859 | $43,995 | |
DOUBLE WIDES INVENTORY |
|||||||
| MAKE | WIDTH | LENGTH | BEDROOMS | SERIAL NUMBER | MODEL | BASE PRICE | |
| Deer Creek | 28 | 56 | 3 | 25331 | DE630 | $72,995 | |
| Titan | 28 | 40 | 3 | 14492 | SV948 | $49,995 | |
| Titan | 28 | 56 | 3 | 0375 | PN746 | $77,995 | |
| Eastland | 28 | 48 | 3 | 24064 | A3138 | $55,995 | |
Modulars Inventory |
|||||||
| MAKE | WIDTH | LENGTH | BEDROOMS | SERIAL NUMBER | MODEL | BASE PRICE | |
| Newera | 28 | 34 | 3 | 8995 | Owasso | $85,995 | |
| New Era | 28 | 38 | 3 | Millenium | $67,995 | ||
| Pennwest | 28 | 60 | 3 | 1876 | HR130 | $99,995 | |
The land home package view featured affordable homes take a walk through the home buying process |
|||
select a Camelot Home Center to view exclusively. |